Practice Order
FRIDAY 9:00 a.m. – 3:00 p.m. – rotate every 15 min
SAT 8:00 a.m. – 2 lap single session
Sun Staging 7:40 – Racing starts 8am
GROUP # CLASS
- Inter/Pro
- Junior
- Vet’s/Beg
- 85 12-16, 85’s 7-11, Ladies A/Pro
- Ladies B, 65’s, Girls 9-16
- 50’s, Girls 4-8
Race Order (Subject to change)
PDF – 2017 MADOC NATIONAL RACE ORDER
Excel – 2017 MADOC NATIONAL RACE ORDER
Mandatory Riders Meeting Friday 3:15 at Podium
| CLASS | Approximate Times | CC’S | ||
| 1 | Open Junior | Friday Aug 25 – 4pm | OPEN | |
| 2 | Youth/IntPro | OPEN | ||
| 3 | 65 GP/65 B 7-11 | 65 | ||
| 4 | Supermini 9-16 | 85cc – 112cc 2 stroke – 150cc 4 Stroke | ||
| 5 | Open Beginner | Open | ||
| 6 | 50cc 7-8 | 50cc | ||
| 7 | 50cc 4-6 /Girls 4-6 | 50cc | ||
| 8 | Girls 9-16 | 65 cc – 112 cc 2 stroke, 75-150 4 stroke | ||
| 9 | Vet 25 + Int Pro | OPEN | ||
| 10 | 250 Junior | 125, 250 2 & 4 STROKE | ||
| 11 | Open Int | 6:30pm | Open | |
| 12 | Vet 45 | Open | ||
| 13 | 65 7-9 | Saturday 8:40am | 65cc | |
| 14 | 65 10-11 | 65cc | ||
| 15 | ladies A 14+ | 105 cc – 250 2 stroke, 150 4 stroke – 250 | ||
| 16 | Ladies B 14+ | 105 cc – 250 2 stroke, 150 4 stroke – 250 | ||
| 17 | Vet 30 Beg/Jun | OPEN | ||
| 18 | 250 Int | 125, 250 2 & 4 STROKE | ||
| 19 | Vet 35 | OPEN | ||
| 20 | 85 7-11 | 65cc – 85cc | ||
| 21 | 85 12-16 | 85cc 2 stroke – 150cc 4 Stroke | ||
| 22 | Schoolboy 2 13-16 | 125 – 153 cc 2 stroke/150cc – 250cc 4 stroke No Supermini | ||
| 23 | Youth Beg/Jun 14-24 | Open | ||
| 24 | Vet 25 + Beg/Jun | OPEN | ||
| 25 | 50 GP | 50cc | ||
| 26 | Schoolboy 1 12-16 | 85cc-125 2 Stroke/75cc to 150cc 4 stroke | ||
| 27 | Cash Class | Open | ||
| 1 | Open Junior | 12:15 PM 2nd moto | OPEN | |
| 2 | Youth/IntPro | OPEN | ||
| 3 | 65 GP/65 B 7-11 | 65 | ||
| 4 | Supermini 9-16 | 85cc – 112cc 2 stroke – 150cc 4 Stroke | ||
| 5 | Open Beginner | Open | ||
| 6 | 50cc 7-8 | 50cc | ||
| 7 | 50cc 4-6 /Girls 4-6 | 50cc | ||
| 8 | Girls 9-16 | 65 cc – 112 cc 2 stroke, 75-150 4 stroke | ||
| 9 | Vet 25 + Int Pro | OPEN | ||
| 10 | 250 Junior | 125, 250 2 & 4 STROKE | ||
| 11 | Open Int | Open | ||
| 12 | Vet 45 | Open | ||
| 13 | 65 7-9 | 65cc | ||
| 14 | 65 10-11 | 65cc | ||
| 15 | ladies A 14+ | 105 cc – 250 2 stroke, 150 4 stroke – 250 | ||
| 16 | Ladies B 14+ | 105 cc – 250 2 stroke, 150 4 stroke – 250 | ||
| 17 | Vet 30 Beg/Jun | OPEN | ||
| 18 | 250 Int | 125, 250 2 & 4 STROKE | ||
| 19 | Vet 35 | OPEN | ||
| 20 | 85 7-11 | 5:00pm | 65cc – 85cc | |
| 21 | 85 12-16 | 85cc 2 stroke – 150cc 4 Stroke | ||
| 22 | Schoolboy 2 | 125 – 153 cc 2 stroke/150cc – 250cc 4 stroke No Supermini | ||
| 23 | Youth Beg/Jun | Open | ||
| MX LEGENDS – SAT. ONLY | 6pm | Open | ||
| MX TYKES – SAT. ONLY | 6:20 | 50cc | ||
| Pit Bike | 6:45 | |||
| 24 | Vet 25 + Beg/Jun | Sunday Aug 27 8am | OPEN | |
| 25 | 50 GP | 50cc | ||
| 26 | Schoolboy 1 12-16 | 85cc-125 2 Stroke/75cc to 150cc 4 stroke | ||
| 27 | Cash Class | Open | ||
| 1 | Open Junior | 3rd Moto | OPEN | |
| 2 | Youth/IntPro | 9:10am | OPEN | |
| 3 | 65 GP/65 B 7-11 | 65 | ||
| 4 | Supermini 9-16 | 85cc – 112cc 2 stroke – 150cc 4 Stroke | ||
| 5 | Open Beginner | Open | ||
| 6 | 50cc 7-8 | 10:10 | 50cc | |
| 7 | 50cc 4-6 /Girls 4-6 | 50cc | ||
| 8 | Girls 9-16 | 65 cc – 112 cc 2 stroke, 75-150 4 stroke | ||
| 9 | Vet 25 + Int Pro | OPEN | ||
| 10 | 250 Junior | 125, 250 2 & 4 STROKE | ||
| 11 | Open Int | 11:10 | Open | |
| 12 | Vet 45 | Open | ||
| 13 | 65 7-9 | 65cc | ||
| 14 | 65 10-11 | 65cc | ||
| 15 | ladies A 14+ | 105 cc – 250 2 stroke, 150 4 stroke – 250 | ||
| 16 | Ladies B 14+ | 12:15 | 105 cc – 250 2 stroke, 150 4 stroke – 250 | |
| 17 | Vet 30 Beg/Jun | OPEN | ||
| 18 | 250 Int | 125, 250 2 & 4 STROKE | ||
| 19 | Vet 35 | OPEN | ||
| 20 | 85 7-11 | 65cc – 85cc | ||
| 21 | 85 12-16 | 11:00 | 85cc 2 stroke – 150cc 4 Stroke | |
| 22 | Schoolboy 2 | 125 – 153 cc 2 stroke/150cc – 250cc 4 stroke No Supermini | ||
| 23 | Youth Beg/Jun | Open | ||
| 24 | Vet 25 + Beg/Jun | OPEN | ||
| 25 | 50 GP | 2:05 | 50cc | |
| 26 | Schoolboy 1 12-16 | 85cc-125 2 Stroke/75cc to 150cc 4 stroke | ||
| 27 | Cash Class | Open | ||
| FINAL RACE ORDER WILL BE DETERMINED BASED ON # OF ENTRIES AND WILL BE | ||||
| ANNOUNCED/POSTED AT RIDERS MEETING – CLASS MAY BE DOUBLE GATED | ||||


