Advancement in motocross is a remarkable achievement, regardless of the class. Earning your spot through hard work and dedication is a testament to your skills and perseverance.
We extend our sincerest congratulations to those who have successfully advanced to the next level! Your commitment to improving and accumulating points has paid off.
Thank you for being so loyal to AMO Motocross. We’re honored to have you as part of our community. Best of luck in the 2025 season!
Please feel free to email amoracingreloaded@gmail.com with inquiries about advancement.
Under AMO rule:
1. Riders riding in more than one class will have upgrade points combined for both classes.
Beginner to Junior 10 points
Junior to Intermediate 20 points
Intermediate to Professional 40 points
Note** Any Intermediate racer earning a national MRC/Triple Crown Pro number is automatically moved to Pro for the following season no matter how many provincial advancement points they have earned.
2. Full points are awarded in classes of six or more riders. In classes of less than six riders, the winner will receive 3 points and second place will receive 1 point only.
Upgrade points per event:
1st overall receives 5 points
2nd overall receives 3 points
3rd overall receives 2 points
4th overall receives 1 point
3. Riders accumulating fewer than these totals drop all upgrade points, so the new season starts with zero upgrade points.
4. Any racer placing in the top 3 overall at the Walton Grand National Championship in Junior or Intermediate automatically gets advanced for 2025.
****What was new for 2021 was that Open beginner riders earning the regular advancement (10 points) got bumped but also a racer who earned 100 total series points.
**** What was new in 2021 was the Youth Beg/Jun class adding advancement points to the system.
****What was New for 2021 were the top 10 racers in True North Fleet AMO OPC ending Series points in 65 B 7-11 Open get bumped into their age group for the following year. The 65 7-9 or 10-11 class.
*** What was NEW in 2022 was any 50 7-8 or 50 4-8 GP racers finishing top 10 in the True North Fleet OPC series points are not permitted to run 65B 7-11 the following year
***NEW for 2024 65B Racers are allowed to race ECAN or Walton Raceway Grand National TrasnCan in their 65 age class if the class has space (65B racers DO NOT COLLECT ANQ POINTS AT AMO EVENTS). No matter the finish they are automatically moved up at year’s end. Any racer who does choose to take advantage of this rule is allowed to finish their current year in the OPC championship series. If a 65B racer wants to race the equivalent age class at an amo event, they void their “B” status.
Here is the list of names for advancement for 2025:
65 B Open 7-11 Top 10 in Series Points:
| 1st – BEN WOODARD #17 – AlgonquinHighlands, On | 3rd | 2nd | 2nd | 2nd | 2nd | 3rd | 2nd | 1st | 7th | 1st | 465 |
| 2nd – BOWEN OMEARA #516 – Cambridge, On | 2nd | 3rd | 1st | 1st | 5th | 4th | 3rd | 5th | 5th | 4th | 426 (-39) |
| 3rd – LANDON LEEPER #8 – London, On | 6th | 5th | 4th | 7th | 1st | 9th | 11th | 2nd | 2nd | 2nd | 415 (-50) |
| 4th – MASON KING #903 – Seagrave, On | 8th | 9th | 3rd | 9th | 6th | 5th | 6th | 4th | 3rd | 5th | 359 (-106) |
| 4th – VAUGHN VELJACIC #665 – Stayner, On | 11th | 12th | 6th | 4th | 11th | 6th | 1st | 7th | 1st | 3rd | 359 (-106) |
| 6th – DEEGON WILSON #933 – Ramara, On | 4th | 5th | 3rd | 2nd | 4th | 3rd | 4th | 9th | 322 (-143) | ||
| 7th – JACKSON BARNES #707 – Alliston, On | 9th | 8th | 7th | 10th | 13th | 7th | 7th | 9th | 10th | 267 (-198) | |
| 8th – NATHAN WOODARD #7X – AlgonquinHighlands, On | 16th | 7th | 8th | 12th | 5th | 10th | 6th | 7th | 214 (-251) | ||
| 9th – CARTER CLOUTIER #23 – petawawa, On | 11th | 7th | 8th | 12th | 8th | 148 (-317) | |||||
| 10th – BRYDEN FENECH #550 – Collingwood, On | 14th | 9th | 15th | 10th | 12th | 118 (-347) |
These 50 7-8 and 50 GP racers CANNOT race 65B in 2024:
| 1st – JASON KUKIELKA #98 – VANESSA, ON | 3rd | 1st | 4th | 1st | 1st | 3rd | 3rd | 3rd | 2nd | 480 | |
| 2nd – HART QUINLAN #130 – , ON | 5th | 10th | 1st | 2nd | 3rd | 2nd | 1st | 1st | 1st | 470 (-10) | |
| 3rd – JR GIONETTE #123 – BlindRiver, On | 4th | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 397 (-83) | ||
| 4th – XAVIER STPIERRE #815 – Angus, On | 7th | 6th | 6th | 5th | 4th | 4th | 4th | 2nd | 5th | 4th | 375 (-105) |
| 5th – LUCAS SHAW #69 – Haliburton, On | 6th | 5th | 7th | 6th | 6th | 7th | 5th | 5th | 8th | 6th | 323 (-157) |
| 6th – ISAIAH DONER #727 – Orangeville, On | 10th | 12th | 5th | 7th | 6th | 8th | 4th | 9th | 7th | 305 (-175) | |
| 7th – BRYSON BURKE #21 – BURLINGTON, On | 1st | 3rd | 3rd | 3rd | 5th | 4th | 5th | 301 (-179) | |||
| 8th – BOWEN OMEARA #516 – Cambridge, On | 9th | 9th | 8th | 7th | 13th | 10th | 7th | 8th | 10th | 9th | 263 (-217) |
| 9th – JUSTICE SALWONCHUK #497 – Bradford, On | 12th | 8th | 9th | 11th | 9th | 7th | 6th | 10th | 219 (-261) | ||
| 10th – RYDER BRILHANTE #87 – Wilmot, On | 13th | 15th | 10th | 11th | 13th | 16th | 9th | 13th | 8th | 208 (-272) |
50 Open/GP 4-8
| 1st – HART QUINLAN #130 – , ON | 5th | 2nd | 1st | 3rd | 2nd | 3rd | 1st | 1st | 4th | 478 | |
| 2nd – JASON KUKIELKA #98 – VANESSA, ON | 2nd | 1st | 2nd | 1st | 3rd | 2nd | 3rd | 11th | 2nd | 466 (-12) | |
| 3rd – JR GIONETTE #123 – BlindRiver, On | 1st | 3rd | 1st | 1st | 2nd | 1st | 2nd | 1st | 417 (-61) | ||
| 4th – XAVIER STPIERRE #815 – Angus, On | 7th | 7th | 7th | 4th | 4th | 5th | 6th | 2nd | 4th | 3rd | 376 (-102) |
| 5th – LUCAS SHAW #69 – Haliburton, On | 9th | 6th | 8th | 9th | 11th | 7th | 4th | 3rd | 5th | 5th | 310 (-168) |
| 6th – BRYSON BURKE #21 – BURLINGTON, On | 4th | 4th | 3rd | 2nd | 4th | 3rd | 7th | 293 (-185) | |||
| 7th – ISAIAH DONER #727 – Orangeville, On | 12th | 10th | 5th | 8th | 6th | 7th | 5th | 12th | 6th | 292 (-186) | |
| 8th – BOWEN OMEARA #516 – Cambridge, On | 13th | 9th | 9th | 7th | 13th | 10th | 8th | 6th | 8th | 9th | 252 (-226) |
| 9th – NAVY QUINLAN #128 – , | 15th | 13th | 12th | 6th | 5th | 9th | 10th | 9th | 10th | 246 (-232) | |
| 10th – JUSTICE SALWONCHUK #497 – Bradford, On | 13th | 8th | 7th | 13th | 9th | 7th | 10th | 12th | 213 (-265) |
Open Beginner to Junior Class – 10 advancement points or 100 series points
| 1st – MATIAS FRIGUGLIETTI #167 – King, On | 8th | 7th | 2nd | 1st | 2nd | 2nd | 1st | 1st | 3rd | 463 | |
| 2nd – COOPER WEISFLOCK #240 – PortPerry, On | 16th | 13th | 4th | 5th | 6th | 3rd | 7th | 9th | 10th | 9th | 307 (-156) |
| 3rd – OWEN FEATHERSTONE #226 – KingCity, On | 10th | 8th | 2nd | 3rd | 5th | 3rd | 2nd | 279 (-184) | |||
| 4th – LIAM MUCKLE #50X – Stittsville, On | 10th | 3rd | 13th | 1st | 213 (-250) | ||||||
| 5th – BLAKE PUNCHARD #111X – Novar, On | 1st | 3rd | 1st | 190 (-273) | |||||||
| 6th – CAMDEN ROSSER #627 – STRATHROY, ON | 9th | 9th | 5th | 3rd | 154 (-309) | ||||||
| 7th – SAMANTHA MERRETT #59 – Maidstone, On | 29th | 7th | 16th | 14th | 21st | 11th | 22nd | 15th | 14th | 145 (-318) | |
| 8th – DAVIN JOTHAM-PARK #33 – AJAX, On | 21st | 6th | 9th | 17th | 6th | 11th | 143 (-320) | ||||
| 9th – SHANE RODNEY #119 – Winchester, On | 7th | 4th | 12th | 113 (-350) |
****AMO Officials also give Advancement to Rick Oates from Beginner to Junior for 2025
Ladies B to Ladies A – 10 Points:
| Madyson Gralewicz 26 |
| Audrey Rosser 21 |
| Brooklyn Mckenzie 14 |
| Hailey Mccallum 14 |
| Lilly Turner 13 |
Junior to Intermediate – 20 Advancement Points:
| Thor Giesbrecht 35 |
| Benjamin Mistelbacher 29 |
| Nathan Snelgrove 22 |
Racers that earned advancement by request or made the podium at TransCan in 250 Jun/Open Jun/Youth Jun/Int:
Jamieson Macdonald 250 Podium and Open Junior Champion at Grand National
Aryton Pomeroy 250 and Open Junior Podium at Grand National
Teegan Kortenbach Open Junior Poduium at Grand National
Brandon Shaw – Written letter request and AMO Approved
Christian Plasse – Written letter request and AMO Approved
Ryan Mott – – Written letter request and AMO Approved
Intermediate to Pro 40 Advancement Points
*** Note: Any intermediate racer that earned a Triple Crown Top 100 National Number automatically gets bumped to Pro. No matter their advancement point status
*** Not Enough Advancement Points were earned by any racer in 2024 from True North OPC events***
TransCan Grand National Advancement from a Podium:
Blake Davies – 250 and Open Intermediate Class Podium Grand National
Bobby Gravel – Open Intermediate Class Podium Grand National
Cole Pranger – 250 Intermediate Class Podium Grand National
Liam Dodds – Open Intermediate Class Podium Grand National
Gavin Forsbrey – 250 Open Intermediate Class Podium Grand National




